Back to Transportation
DRIVEN EQUIPMENT LTD.
HEAVY HAUL RATE SHEET
Effective September 21, 2026

HEAVY HAUL RATE SHEET
Effective September 21, 2026
Equipment & Hourly Rates
| Equipment Configuration | Hourly Rate |
|---|---|
| Tandem Winch Tractor Only | $175.00/hr |
| 1 Ton Truck and Trailer | $190.00/hr |
| 12 Wheel Trailer | $245.00/hr |
| 16 Wheel Trailer | $265.00/hr |
| 20 Wheel Trailer | $285.00/hr |
| 24 Wheel Trailer | $295.00/hr |
| 28 Wheel Trailer | $325.00/hr |
All rates are subject to the applicable fuel surcharge.
Current Fuel Surcharge
Current Alberta Diesel Benchmark: $2.59/L
Current Fuel Surcharge: 15%
Benchmark effective September 18, 2026
Fuel Surcharge Schedule
Fuel surcharge is based on the average Alberta diesel price. The current rate is highlighted.
| Average Diesel Price | Fuel Surcharge |
|---|---|
| $1.89/L or less | 0% |
| $1.90–$2.09/L | 8% |
| $2.10–$2.29/L | 10% |
| $2.30–$2.49/L | 12.5% |
| $2.50–$2.69/L | 15% |
| $2.70–$2.89/L | 17.5% |
| $2.90–$3.09/L | 20% |
| $3.10/L and above | Review / Contact for Current Rate |
Fuel Surcharge Breakdown (at 15% fuel surcharge)
| Equipment Configuration | Hourly Rate | Fuel Surcharge |
|---|---|---|
| Tandem Winch Tractor Only | $175.00 | $26.25 |
| 1 Ton Truck and Trailer | $190.00 | $28.50 |
| 12 Wheel Trailer | $245.00 | $36.75 |
| 16 Wheel Trailer | $265.00 | $39.75 |
| 20 Wheel Trailer | $285.00 | $42.75 |
| 24 Wheel Trailer | $295.00 | $44.25 |
| 28 Wheel Trailer | $325.00 | $48.75 |
Rate Information & Conditions
- •Rates are quoted in Canadian dollars.
- •Rates are subject to the applicable fuel surcharge.
- •Fuel surcharge applies to hourly transportation charges.
- •Fuel surcharge is based on the current diesel benchmark established by Driven Equipment Ltd.
- •Applicable permits, pilot/escort vehicles, municipal permits and other third-party charges are additional unless otherwise quoted.
- •Specialized equipment or configurations outside the listed rates are quoted separately.
- •Applicable taxes are additional.
- •Final pricing may vary depending on load dimensions, weight, routing, permit requirements and equipment configuration.
- •Rates are subject to change without notice.
DRIVEN EQUIPMENT LTD • 403-389-1321 • mac@drivenequipmentltd.com • drivenequipmentltd.com